| Term | Definition |
|---|---|
| AISI | American Iron and Steel Institute – identifies and catalogs steel formulations using a numbering system (e.g., AISI 304, AISI 410) |
| ASTM | American Society of Testing and Materials – establishes standards and specifications for metallic and non-metallic materials |
| Austenitic Stainless Steel | Series 300 – non-magnetic, corrosion-resistant steel with 18% chromium and 8% nickel (18-8 stainless steel). Cannot be heat-hardened but can be work-hardened |
| Martensitic Stainless Steel | Series 400 – magnetic, heat-hardenable steel with high tensile strength and good edge retention. Contains carbon, low chromium, and traces of manganese, silicon, and nickel |
BS 5194: Part 1
DIN 58298
ISO 7153-1
| Grade | Properties | Applications | Hardness (HRC) |
|---|---|---|---|
| AISI 304 | Corrosion-resistant, non-hardening | Speculums, retractor blades, nuts, screws, pins | N/A |
| AISI 316L (SMO) | High-purity, low-carbon, biocompatible | Orthopedic implants, instruments in prolonged implant contact | N/A |
| AISI 410 | Magnetic, heat-hardenable, good edge retention | Hemostats, forceps (non-cutting instruments) | C-40 to C-45 |
| AISI 420 | High hardness, excellent edge retention | Scissors, knives, bone cutters (cutting instruments) | C-48 to C-50 |
| AISI 440 | Maximum hardness, superior wear resistance | High-precision cutting instruments | C-55 |
Standard: ASTM F67 (Grades 1, 2, 4)
| Property | Detail |
|---|---|
| Strength | High strength-to-weight ratio |
| Weight | Lightweight |
| Corrosion Resistance | Excellent |
| Biocompatibility | Highly suitable for implantation |
| Finish | Can be finished in blue; may discolor after repeated autoclaving |
Applications: Microsurgical instruments, mandible implants, hip prostheses
| Grade | Hardness (HRC) | Recognition | Applications |
|---|---|---|---|
| GC20 | C-86 (hardest man-made material) | Gold-plated handles | Needle holders, scissors, wire cutters |
| Material | Composition | Properties | Applications |
|---|---|---|---|
| Sterling Silver | 92.5% silver | Prone to oxidation; easily restored by polishing | Trachea tubes, eye probes, hemostatic clips |
| German Silver | Silver-nickel alloy | More durable and economical than sterling silver | Various instruments |
| Brass & Copper | Copper-zinc / pure copper | Malleable; often plated for protection | Proctoscopes, retractor blades |
| Aluminum | Pure aluminum or alloys | Durable, lightweight, excellent heat dissipation | Sterilization containers, instrument handles, splints |
Aluminum Finishing: Hard anodizing provides protection and enables color coding.
| Material | Properties | Applications |
|---|---|---|
| Rubber | Flexibility, elasticity | Various instrument components |
| Plastic | Chemical resistance, impact strength | Instrument handles, components |
| Silicone | Heat resistance, biocompatibility | Medical devices, seals |
| Tufnell | Durability, cost-effectiveness | Instrument components |
Note: Latex rubber use is discouraged due to potential allergic reactions.
| Plating Type | Substrate | Thickness | Characteristics | Applications |
|---|---|---|---|---|
| Silver Plating | Copper, brass | 0.0010 inches minimum | Does not crack when bent | Malleable instruments |
| Nickel Plating | Carbon steel | Standard | Strong adhesion, reduces surface flaws | Veterinary instruments, general-purpose scissors |
| Chrome Plating | Carbon steel, copper, brass | Standard | Uniform finish, corrosion resistance | Various instruments |
| Black Chrome Plating | Various | Standard | Reduces glare under microscopes | Microsurgical instruments |
Note: Traditional ebonizing methods for black finishes have been discontinued due to toxicity concerns.
Moxie Medika continues to innovate with high-quality materials and modern manufacturing techniques to ensure:
Durability – Long-lasting instrument performance
Functionality – Precision in every procedure
Safety – Patient and user protection
Compliance – Adherence to international standards